Symphony P9+
Symphony P9+ All Discription: | |
Battery Type & Performance | Lithium-polymer 3000 mAh Stand-by: up to 350 hours Talk-time: up to 8.5 hours |
Body & Weight | 155.6 x 77.6 x 9.3 millimeter, 150 grams |
Camera Factors (Back) | Dual flash, autofocus face beauty, up to 4x zoom, HDR, panorama mode, f/2.0 aperture |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 13 Megapixel (Front Focus, LED flash, Samsung Sensor, f/2.0 aperture) |
Colors Available | Black, Gold |
Display Size & Resolution | 5.5 inches, Full HD 1920 × 1080 pixels (401 ppi) |
Display Type | IPS Touchscreen |
Graphic Processing Unit (GPU) | Mali-T720 MP3 |
Memory Card Slot | MicroSD, up to 64 GB |
Operating System | Android Nougat v7.0 |
Processor | Octa-Core, 1.3 GHz |
RAM | 3 GB |
ROM | 32 GB |
Release Date | January 2018 |
Sensors | Fingerprint, Accelerometer, G-sensor, Proximity, Light, Compass |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeake |
No comments