Xioami A2
BANGLADESH PRICE: 23,990 TK
XIOAMI A2 DISCRIPTION:
Network Scope | 2G, 3G, 4G (LTE) | ||
Battery Type & Performance | Lithium-ion 3000 mAh (non-removable) - Fast battery charging 5V/2A/10W (Quick Charge 3.0) | ||
Body & Weight | 158.7 x 75.4 x 7.3 millimeter, 166 grams (Aluminum body) | ||
Camera Factors (Back) | 12 MP (f/1.8, 1/2.9", 1.25µm) 20 MP (f/1.8, 1/2.8", 1.0µm, PDAF) - Dual-LED flash, HDR, panorama mode, bokeh, SONY IMX 376 sensor | ||
Camera Resolution (Back) | Dual 12+20 Megapixel | ||
Camera Resolution (Front) | 20 Megapixel (f/2.2, 1/2.8", 1.0µm, LED flash, Auto-HDR, full-HD video rec.) | ||
Chipset | Qualcomm Snapdragon 660 | ||
Colors Available | Black, Gold, Blue, Red, Rose Gold | ||
Display Size & Resolution | 5.99 inches, Full HD+ 1080 x 2160 pixels (403 ppi) | ||
Display Type | 18:9 ratio Full-View IPS LTPS IPS LCD Touchscreen with Corning Gorilla Glass 5 protection | ||
Memory Card Slot | No | ||
Processor | Octa-core (4x2.2 and 4x1.8 GHz) | ||
Operating System | Android Oreo v8.1 (Android One) based on MIUI 9.0 | ||
Graphics Processing Unite (GPU) | Adreno 512 | ||
RAM | 4 GB | ||
ROM | 64 GB | ||
Release Date | July 2018 | ||
Sensors | Fingerprint, Accelerometer, E-Compass, Gyroscope, Ambient light, Hall, Proximity | ||
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | ||
USB | MicroUSB v2.0, Type-C 1.0 reversible connector | ||
Video Recording | Ultra HD (2160p) | ||
Wireless LAN | Yes, dual band, Wi-Fi Direct, hotspot | ||
Special Features | - Type-C to 3.5 mm headphone jack adapter | ||
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Loudspeaker, Multitouch, Infrare |
No comments